<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetHawk.tv</title>
	<atom:link href="http://www.Nethawk.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Nethawk.tv</link>
	<description>Videos, Webcasts and Screencasts</description>
	<lastBuildDate>Fri, 24 May 2013 17:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s Largest LEGO Model in Times Square</title>
		<link>http://www.Nethawk.tv/2013/05/worlds-largest-lego-model-in-times-square/</link>
		<comments>http://www.Nethawk.tv/2013/05/worlds-largest-lego-model-in-times-square/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:17:11 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Starfighter]]></category>
		<category><![CDATA[Storm Troopers]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Yoda]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3887</guid>
		<description><![CDATA[LEGO unveiled a Star Wars X-Wing Starfighter construction set in Times Square. It is 11-feet tall, 43-feet long, weighs over 46,000 pounds, and consists of [...]]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">LEGO unveiled a Star Wars X-Wing Starfighter construction set in Times Square. It is 11-feet tall, 43-feet long, weighs over 46,000 pounds, and consists of over 5 million pieces.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/worlds-largest-lego-model-in-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Device Lights Up Common Diabetes Complication</title>
		<link>http://www.Nethawk.tv/2013/05/new-device-lights-up-common-diabetes-complication/</link>
		<comments>http://www.Nethawk.tv/2013/05/new-device-lights-up-common-diabetes-complication/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:14:55 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[PAD]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3893</guid>
		<description><![CDATA[Detecting peripheral artery disease early may prevent diabetes-related amputations.]]></description>
			<content:encoded><![CDATA[<p>Detecting peripheral artery disease early may prevent diabetes-related amputations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/new-device-lights-up-common-diabetes-complication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde: An Expressive Lamp for Creative Homes</title>
		<link>http://www.Nethawk.tv/2013/05/clyde-an-expressive-lamp-for-creative-homes/</link>
		<comments>http://www.Nethawk.tv/2013/05/clyde-an-expressive-lamp-for-creative-homes/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:11:30 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Fabule]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3891</guid>
		<description><![CDATA[Clyde&#8217;s a bright lamp and an expressive, tricolor ambient light. Sensor modules and Arduino compatibility make him easy to customize.]]></description>
			<content:encoded><![CDATA[<p>Clyde&#8217;s a bright lamp and an expressive, tricolor ambient light. Sensor modules and Arduino compatibility make him easy to customize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/clyde-an-expressive-lamp-for-creative-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing behavior analysis system wants to know what you like</title>
		<link>http://www.Nethawk.tv/2013/05/purchasing-behaviour-analysis-system-wants-to-know-what-you-like/</link>
		<comments>http://www.Nethawk.tv/2013/05/purchasing-behaviour-analysis-system-wants-to-know-what-you-like/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:46:01 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3883</guid>
		<description><![CDATA[This marketing analysis tool, under development by Fujitsu, uses technology to sense people&#8217;s movement. By analyzing how customers behave in response to merchandise, entirely new [...]]]></description>
			<content:encoded><![CDATA[<p>This marketing analysis tool, under development by Fujitsu, uses technology to sense people&#8217;s movement. By analyzing how customers behave in response to merchandise, entirely new kinds of marketing information will be obtainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/purchasing-behaviour-analysis-system-wants-to-know-what-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Armisen tries Google Glass for the first time</title>
		<link>http://www.Nethawk.tv/2013/05/fred-armisen-tries-google-glass-for-the-first-time/</link>
		<comments>http://www.Nethawk.tv/2013/05/fred-armisen-tries-google-glass-for-the-first-time/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:31:35 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[SNL]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3880</guid>
		<description><![CDATA[In a recent Saturday Night Live sketch, tech correspondent Randall Meeks (played by Fred Armisen) gave his raw impressions of Google Glass &#8212; using a [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent Saturday Night Live sketch, tech correspondent Randall Meeks (played by Fred Armisen) gave his raw impressions of Google Glass &#8212; using a prop made of plastic and attached to a pair of sunglasses. There was a lot of shouting, twitching and laughing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/fred-armisen-tries-google-glass-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Login Verification</title>
		<link>http://www.Nethawk.tv/2013/05/twitter-login-verification/</link>
		<comments>http://www.Nethawk.tv/2013/05/twitter-login-verification/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:21:49 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Computing Platform]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3878</guid>
		<description><![CDATA[Quickly learn how to enroll your Twitter account into SMS-based login verification.]]></description>
			<content:encoded><![CDATA[<p>Quickly learn how to enroll your Twitter account into SMS-based login verification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/twitter-login-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Drills Into Mars Again</title>
		<link>http://www.Nethawk.tv/2013/05/curiosity-drills-into-mars-again/</link>
		<comments>http://www.Nethawk.tv/2013/05/curiosity-drills-into-mars-again/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:02:39 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[Red Planet]]></category>
		<category><![CDATA[Second Drill]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3875</guid>
		<description><![CDATA[The Mars Science Laboratory has completed its second drill into the surface of the Red Planet. The drilling target was nicknamed &#8216;Cumberland&#8217;.]]></description>
			<content:encoded><![CDATA[<p>The Mars Science Laboratory has completed its second drill into the surface of the Red Planet. The drilling target was nicknamed &#8216;Cumberland&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/curiosity-drills-into-mars-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Motion With Windows</title>
		<link>http://www.Nethawk.tv/2013/05/leap-motion-with-windows/</link>
		<comments>http://www.Nethawk.tv/2013/05/leap-motion-with-windows/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:01:02 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hand Tracking]]></category>
		<category><![CDATA[Leap Motion]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motion Sensing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3873</guid>
		<description><![CDATA[With Leap Motion technology, Windows OS is natural, easy, and fun to use. You&#8217;ll navigate your desktop, browse the web, flip through photos, and do [...]]]></description>
			<content:encoded><![CDATA[<p>With Leap Motion technology, Windows OS is natural, easy, and fun to use. You&#8217;ll navigate your desktop, browse the web, flip through photos, and do everything you do everyday in extraordinary ways —all with the wave of a hand or lift of a finger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/leap-motion-with-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Coolest Desk?</title>
		<link>http://www.Nethawk.tv/2013/05/the-worlds-coolest-desk/</link>
		<comments>http://www.Nethawk.tv/2013/05/the-worlds-coolest-desk/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:00:49 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Adjustable Desk]]></category>
		<category><![CDATA[Motorized]]></category>
		<category><![CDATA[Office Desk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VertDesk]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3870</guid>
		<description><![CDATA[The VertDesk is able to lift up to 500 pounds of gear including computers, monitors, peripherals etc. It is one of the most affordable electric [...]]]></description>
			<content:encoded><![CDATA[<p>The VertDesk is able to lift up to 500 pounds of gear including computers, monitors, peripherals etc. It is one of the most affordable electric sit stand desks on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/the-worlds-coolest-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Tornadoes Form?</title>
		<link>http://www.Nethawk.tv/2013/05/how-do-tornadoes-form/</link>
		<comments>http://www.Nethawk.tv/2013/05/how-do-tornadoes-form/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:08:33 +0000</pubDate>
		<dc:creator>NetHawk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Winds]]></category>

		<guid isPermaLink="false">http://www.Nethawk.tv/?p=3862</guid>
		<description><![CDATA[Every year tornadoes rip through the U.S. Midwest, leaving death, injury and billions of dollars of damage in their wake. Where do these twisters come [...]]]></description>
			<content:encoded><![CDATA[<p>Every year tornadoes rip through the U.S. Midwest, leaving death, injury and billions of dollars of damage in their wake. Where do these twisters come from, and just how nasty can they get?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Nethawk.tv/2013/05/how-do-tornadoes-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
